Premium Whole Red Chili (Dried) - Export Grade
Ignite your global flavor profile with the finest, hand-selected Red Chili Whole from Aaryadi International LLP. Sourced from the primary chili-growing regions of India, our chilies are rigorously processed and quality-checked to ensure maximum color, pungency, and adherence to international food safety standards. Whether for grinding, oleoresin extraction, or direct culinary use, our chilies deliver unmatched quality.
I. Key Features & Varieties
| Feature | Description |
| Origin | India (Guntur, Andhra Pradesh, and other key regions) |
| Uses | Culinary purposes, industrial spice blends, oleoresin/capsaicin extraction, and natural food coloring. |
| Processing | Uniformly sun-dried or mechanically dried to preserve color and pungency. |
| Key Advantage | Carefully graded to be free from mold, infestation, and foreign material. |
Popular Export Varieties Available:
| Variety | Pungency (SHU) | Color/Key Trait |
| S17 Teja Chili | High Pungency (Hot) | Bright Red Color, often used for extra heat. |
| Sanam Chili (334) | Moderate Pungency | Deep Red Color, a balanced flavor and heat profile. |
| Byadgi Chili | Mild Pungency (Less Hot) | Rich Red Color, highly valued for its color and high oil content. |
| Other Varieties | Guntur Chili, 273 Wrinkle, 341, Wonder Hot Chili | Available upon request for specific market needs. |
II. Export Quality Specifications
Our whole red chilies are tested against globally recognized standards (including EU and ASTA norms) for key physical and chemical parameters:
| Specification | Range/Limit | Purpose/Requirement |
| Pungency (SHU) | 15,000 to 100,000 SHU (Varies by variety) | Determines heat level for end-user application. |
| Moisture Content | 8% - 12% Max | Ensures product stability and long shelf life. |
| Foreign Matter | 1% - 2% Max | Minimizes impurities for export markets. |
| Broken Chili | 1% - 2% Max | Ensures quality grading and visual consistency. |
| Loose Seeds | 1% - 2% Max | Guarantees integrity of the whole pod. |
| Capsaicin Content | 0.2% to 0.5% | Active compound level (varies by variety). |
| Aflatoxin Level | Below 5-10 ppb (As per EU Standards) | Critical food safety parameter for all global markets. |
| Total Ash | 6% - 8% Max | Indicator of mineral/impurity content. |
III. Packaging and Shipping Requirements
| Parameter | Detail |
| Packing Type | New PP (Polypropylene) Bags or Jute Bags. |
| Standard Weight | 25 kg / 50 kg (Custom packaging available upon request). |
| 20 FT Container | Approx. 7-8 Metric Tons (MT) |
| 40 FT Container | Approx. 14-15 Metric Tons (MT) |
| Custom Services | Private labeling and customized packaging solutions are available for international buyers. |
Aaryadi International LLP is committed to providing premium, certified spices with complete documentation and reliable logistics support. Contact us to download full specifications or to discuss your custom order.















