BLACK PEPPER: The King of Spices 👑
Sourced and Exported by Aaryadi International LLP
As specialists in exporting premium agricultural commodities from India, Aaryadi International LLP offers the finest Black Pepper (Piper nigrum), globally renowned as the "King of Spices." We ensure consistent, high-quality sourcing, strict processing standards, and reliable export logistics, delivering the bold flavor and aromatic warmth that your international market demands.
Product Overview
| Parameter | Detail |
| Product Name | Premium Black Pepper (Whole) |
| Botanical Name | Piper nigrum |
| Type | Whole Black Pepper (Bold and FAQ Grades) |
| Family | Piperaceae |
| Origin | India (Sourced from major growing regions like Kerala and Karnataka) |
| Description | Sun-dried, dark brown to black, round, wrinkled berries with a strong, pungent aroma and characteristic flavor. |
Technical Specifications
We adhere to stringent international food safety and quality standards to ensure our Black Pepper meets global import requirements.
Physical Characteristics
| Parameter | Range/Specification |
| Appearance | Round, wrinkled berries |
| Color | Dark brown to black |
| Size | 3–6 mm diameter |
| Purity | ≥ 99% |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 0.5% |
| Density | 500–600 g/L |
| Admixture | ≤ 1% |
Chemical & Microbiological Standards
| Parameter | Specification |
| Piperine Content | ≥ 4–6% (Indicates high quality and pungency) |
| Volatile Oil Content | ≥ 2% (For maximum aroma) |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 1% |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Pesticide Residue | As per importing country standards |
| Microbial Load | Compliant with international food safety standards |
Packaging and Logistics
We offer flexible and secure packaging solutions tailored to maintain freshness and meet your specific logistical needs.
| Detail | Specification |
| Packaging Options | Food-grade polybags, jute bags with liners, or customized vacuum-sealed packs. |
| Common Sizes | 25kg, 50kg, or tailored per buyer specifications. |
| Storage | Store in a cool, dry place, away from direct sunlight and moisture. |
| Shelf Life | Up to 12–18 months under optimal storage conditions. |
| 20 FT Container | Up to 13.5–14 MT (Metric Tons) |
| 40 FT Container | Up to 25–27 MT (Metric Tons) |
Nutritional Information (per 100g)
A significant source of essential minerals and dietary fiber.
| Nutrient | Content |
| Energy | 255 kcal |
| Carbohydrates | 65g |
| Dietary Fiber | 26g |
| Protein | 10g |
| Fat | 3.3g |
| Calcium | 437mg |
| Iron | 9.7mg |
| Potassium | 1329mg |
| Sugars | 0g |
🌍 Partner with Aaryadi International LLP
Trust a reliable Indian exporter for your bulk Black Pepper requirements.
Request a Quote and Sample Today!
Contact us for tailored pricing and specifications based on your destination port and volume.
Email: info@aaryadi.com
Call: +91 93214 92083
Black Pepper
20 FT Container : Up to 13.5–14 MT (Metric Tons)
40 FT Container : Up to 25–27 MT (Metric Tons)















